MRP Rs 6,990 /-*

General
| Memory (Available capacity may vary) | 8GB |
|---|
| Display | 2.8 (7.1 cm), OLED color display, WQVGA(400 × 240 pixels), 262,144 colors |
|---|
| FM Tuner | Yes |
|---|
| Input / Output Terminals | Hi-Speed USB, WM-PORT(22pin) |
|---|
| Maximum Power Output (16 ohms/mW) | 5+5mW |
|---|
| Power Source | Built-in Li-ion Rechargeable Battery / USB power (from a computer via the supplied USB cable) |
|---|
| Recharging Method | USB-based charging |
|---|
| Recharge Time | Approx. 3 hrs (full charge), Approx. 1.5 hrs (approx. 80%) |
|---|
| Dimensions (W x H x D) | Approx. 46.8 × 104.9 × 7.2mm |
|---|
| Weight | Approx. 62g |
|---|
| Supplied Accessories | Headphones, USB cable, Earbuds (Size S/L), Attachment, Audio input cable, In-Flight Plug Adaptor, Quick Start Guide, Software, Content Transfer, WALKMAN Guide, Operation Guide |
|---|
Music
| Clear Audio | S-master / Digital Noise Canceling / DSEE / Clear Stereo / Clear Bass / EX Headphones |
|---|
| Dynamic Normalizer | Yes |
|---|
| Noise Cancelling | Yes (Digital) |
|---|
| Sound Settings | 5 Band Equalizer (Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2) & Clear Bass |
|---|
| Searching Methods | All Songs / Album / Artist / Genre / Release Year / Folder / Playlists |
|---|
| Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song |
|---|
| Playback Range Selection | All Range / Selected Range |
|---|
| Continuous Playback Time | Approx. 29 hrs (128kbps) |
|---|
| Number of Songs | Approx. 1,800 |
|---|
| Maximum Recording Time | Approx. 120 hrs |
|---|
Video
| Frame rate | Up to 30 fps |
|---|
| Resolution | Up to QVGA (720 x 480) |
|---|
| Play Mode | Normal (Continuous Playback is not supported) |
|---|
| Continuous Playback Time | Approx. 9 hrs (MPEG-4 384kbps), Approx. 8 hrs (AVC Baseline 384kbps / WMV 384kbps) |
|---|
| Maximum Recording Time | Approx. 29 hrs 20 min |
|---|
Image
| Play Mode | Normal (Slide Show function is not supported) |
|---|
| Supported Format | JPEG (Baseline) / 4096 x 4096 pixels (16 million pixels) |
|---|
Podcast
| Play Mode | Normal (Continuous Playback is not supported) |
|---|
| Supported Format | Supported formats from Music and Video |
|---|
File Formats Supported
| MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
|---|
| WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequency: 44.1kHz |
|---|
| AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
|---|
| Linear-PCM Audio | Bit rate: 1, 411kbps, Sampling frequency: 44.1kHz |
|---|
| AVC(H.264/AVC) Video | Profile: Baseline Profile / Level: 1.2, 1.3, 2, 2.1, 2.2, 3 / Bit rate: Up to 10 Mbps |
|---|
| MPEG-4 Video | Profile: Simple Profile / Bit rate: Up to 6 Mbps |
|---|
| Windows Media Video 9 | Profile: VC1 simple profile, main profile / Bit rate: Up to 6 Mbps |
|---|
| AAC-LC Video | Channel number: Up to 2 ch / Sampling frequencies: 24, 32, 44.1, 48 kHz / Bit rate: Up to 288kbps / channel |
|---|
| WMA (for Windows Media Video 9) | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)) / Sampling frequency : 44.1kHz |
|---|
| JPEG Photo | Profile: Baseline Profile / Number of pixels: Max. 4096 x 4096 pixels |
|---|
| Podcast (Music, Video) | Supported formats same as Music and Video |
|---|








0 comments:
Post a Comment