Micromax A70
|
Best Price: Rs. 7459
|
- The Micromax A70 is a successor to Micromax A60 and is one of the best android phones in India below 10000.
- The Micromax A70 is an entry level android phone with a price tag of Rs. 7k and runs on Android 2.2 (Froyo) OS It is powered by a 600 MHz processor from Qualcomm .
- With a 3.2 inch touch screen and 5 mega pixel camera, it competes with any other android phone available in this price range. The build quality is surprisingly much better compared to most other Micromax phones.
- The A70 supports most of the modern connectivity options including GPRS, EDGE, 3G and WiFi.
- The phone's 150 mAh battery gives a talktime of 4 hours and 200 hours of standby time.
- Micromax A73 is the latest Micromax Android phone. Check out the latest Micromax A73 price in India on MySmartPrice.
Technical Specification of Micromax A70
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3.2 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 262 K |
| Camera | |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash Support: | No |
| Flash: | No |
| Video Recording: | Yes |
| Other Camera Features: | Auto Focus, Image Editor |
| Dimensions | |
| Size: | 58 x 111 x 13.5 mm |
| Weight: | 85 g |
| Battery | |
| Type: | Li-Ion, 1450 mAh |
| Talktime: | 4 hrs (2G) |
| Standby Time: | 200 hrs (2G) |
| Memory and Storage | |
| Internal: | 160 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity | |
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA |
| Edge: | Yes |
| WAP: | Yes, v2 |
| Wifi: | Yes, 802.11 b/g |
| Tethering: | Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| Multimedia | |
| Music Player: | Yes, Supports MP3, WAV |
| Video Player: | Yes, Supports MP4, H.263 |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic |
| Platform | |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.2 (Froyo) |
| Java: | Yes |
| Processor: | 600 MHz |
| General Features | |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Conference Call, Loudspeaker |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Other Features | |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
| Additional Features: | Organizer, Predictive Text Input, MMS Enabled, Calendar |
| Important Apps: | YouTube, Google Talk, Picasa Integration, Instant Messaging, Google Search, Gmail |








0 comments:
Post a Comment