Display |
Type: | TFT LCD |
Size: | 3.2 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 262 K |
Camera |
Primary Camera: | Yes, 3 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes |
Flash Support: | No |
Flash: | No |
Other Camera Features: | Auto Focus, Geo-tagging |
Dimensions |
Size: | 61.6 x 102.6 x 11.85 mm |
Weight: | 109 g |
Battery |
Type: | Li-Ion, 1500 mAh |
Talktime: | 15 hrs (2G), 8 hrs (3G) |
Standby Time: | 673 hrs (2G), 640 hrs (3G) |
Memory and Storage |
Internal: | 1 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 384 MB RAM |
Internet & Connectivity |
Internet Features: | Email |
Preinstalled Browser: | Android |
GPRS: | Yes, Class 12 |
Edge: | Yes, Class 12 |
3G: | Yes, 3.6 Mbps HSDPA |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | USB, Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v3, Supported Profiles (EDR, HSP, HFP 1.5, A2DP, AVRCP 1.0, DUN, SPP, OPP, FTP, BPP, PBAP) |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
Multimedia |
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, H.263, WMV |
FM: | Yes |
Ringtone: | MP3 |
Platform |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OS: | Android v2.3 (Gingerbread) |
Processor: | 800 MHz |
General Features |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Call Features: | Loudspeaker |
Business Features: | Document Viewer, Pushmail(Microsoft Exchange) |
Other Features |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Remote
Call, LG Smart World, Application Manager, RSS Feed, Polaris Viewer,
Voice Search, Analog Clock, Calendar, PC Sync, MMS Enabled, Software
Update |
Important Apps: | Google+, Gmail, YouTube, Google Search, Latitude, Messenger, News and Weather Phone, Yahoo, Hot Mail |
0 comments:
Post a Comment