| Display |
| Type: | Super AMOLED |
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| Colors: | 16 M |
| Camera |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| Flash: | LED |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Stabilization, Shot Mode, Photo Effects, White Balance |
| HD Recording: | HD |
| Dimensions |
| Size: | 58.8 x 115.97 x 10.9 mm |
| Weight: | 115.3 g |
| Storage |
| Expandable Storage Capacity: | No |
| Battery |
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 14 hrs (2G), 6 hrs (3G) |
| Standby Time: | 490 hrs (2G), 380 hrs (3G) |
| Memory and Storage |
| Internal: | 8 GB |
| Expandable Memory Slot: | No |
| Memory: | 512 MB RAM |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | Internet Explorer 9 Mobile |
| GPRS: | Yes, Class 12 |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| Tethering: | Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, AVRCP, GAP, HFP, HSP, PBAP) |
| GPS Support: | Yes, A-GPS with Bing Maps |
| Audio Jack: | 3.5 mm |
| Multimedia |
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MPEG4, H.263, H.264, WMV |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Platform |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Windows Phone 7.5 (Mango) |
| Processor: | 1.4 GHz Qualcomm Scorpion |
| Graphics: | Adreno 205 |
| General Features |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Call Features: | Conference Call, Loudspeaker, Call Timer, Call Divert |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gyroscope |
| Additional Features: | eBook
Reader, AllShare Zune Experience, Xbox Live, Zune Desktop, RSS Time, 6
Hubs and Windows Live Sky Drive, Organizer, Voice Memo, Predictive Text
Input, Collins Dictionary, Photo Studio, Mini Diary |
| Important Apps: | Facebook, Twitter, Linkedin, Windows Live, Socially Integrated Service, Linked Email, Flickr |
0 comments:
Post a Comment