Rs.15,510
Features and Specifications
General |
|
Type | Standard |
Optical Zoom | 60x |
Digital Zoom | 2000x |
Resolution | Image Sensor Total Pixels : 4:3 Mode Approx.560K; Image Sensor Effective Pixels (Motion Image) : Approx.490K pixels(16:9), Approx.560K pixels(4:3) ; Image Sensor Effective Pixels (Still Image) : Approx.560K pixels(4:3) |
Storage Media | Memory Stick PRO Duo / PRO Duo (High Speed) / PRO Duo (Mark2) / PRO-HG Duo / SD/SDHC/SDXC Memory Card Slot |
Specifications |
|
Lens | Carl Zeiss Vario-Tessar, F 1.8-6.0, Focal Length 1.8 mm - 108 mm, FILTER DIAMETER : 37mm, f (35mm conversion) Video : 16:9 Mode: 39-2340/ 4:3 Mode: 38-2280; f (35mm conversion) Still Image : 16:9 Mode: 39-2340, 4:3 Mode: 38-2280 |
Focus | Auto Focus |
Sensor | 1/8" Advanced HAD CCD sensor |
Shutter Speed | 1/3 - 1/3500 Sec. |
Illumination | 3 lux (1/30 Shutter Speed) |
Video Formats/Standards/Codecs | MPEG2-PS |
Audio Recording | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator |
Built-In Microphone | Yes |
Built-In Speaker | Yes |
Display/LCD |
|
Display | LCD Plus (230K dots / Wide 16:9), Touch Panel |
Touch Display | Yes |
Display Size | 3.00 inches |
Other Features |
|
Image Stabelization | Yes, SteadyShot (Active mode) |
White Balance | Yes, Automatic / Presets / Custom |
Shooting Modes | Auto / Twilight / Candle/Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Sports / Beach / Snow |
Backlight Compensation | Yes |
Connectivity | USB USB 2.0 Hi-speed, PIC BRIDGE, Composite Output |
Dimensions | 52.5 x 57 x 123.5 mm |
Weight | 230 gms |
Sales Package | AC Adaptor, Rechargeable Battery Pack, AV Cable, USB Cable, Power Cord, Application Software |
0 comments:
Post a Comment