| Display |
| Size: | 3.8 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| Other Display Features: | Pinch to Zoom |
| Camera |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes |
| Video Recording: | Yes |
| Flash Support: | No |
| Flash: | No |
| Other Camera Features: | Auto Focus, Flash Light, Panoramic Shots |
| Battery |
| Type: | 1600 mAh |
| Memory and Storage |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | WAP |
| GPRS: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA |
| Edge: | Yes |
| WAP: | Yes |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes |
| Tethering: | USB, Wi-fi Hotspot |
| Bluetooth: | Yes |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| Multimedia |
| Music Player: | Yes |
| Video Player: | Yes |
| FM: | Yes |
| Platform |
| Operating Frequency: | GSM - 900, 1800 |
| OS: | Android v2.3 (Gingerbread) |
| Processor: | 1 GHz |
| General Features |
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Keypad | Touch-screen |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Light Sensor, 3D G-Sensor |
| Phonebook Memory: | Yes |
| Additional Features: | Handwriting Recognition, Voice Assisted GPS, Live Motion Wallpapers, Games, MMS Enabled, Voice Input |
| Important Apps: | Gmail,
YouTube, Google Search, Google Play, Google Talk, Skype, Facebook,
Picasa, Twitter, Flickr, MSN, Yahoo, Yahoo Messenger, WhatsApp |
0 comments:
Post a Comment