Display |
Type: | TFT |
Size: | 3.5 Inches |
Resolution: | HVGA, 320 x 480 Pixels |
Colors: | 16 M |
Other Display Features: | Scratch-resistant, Handwriting Recognition, Gesture Support, Multi-touch |
Camera |
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Video Recording: | Yes, 640 x 480, 30 fps |
Zoom: | Digital Zoom - 4x |
Flash: | LED |
Other Camera Features: | Auto
Focus, Geo-tagging, Touch Focus, Face and Smile Detection, 3D Sweep
Panorama, Video Light, Video Stabilizer, Self Timer, Touch Capture,
Photo Flash, Photo Light, Send to Web |
Dimensions |
Size: | 59.4 x 113 x 9.9 mm |
Weight: | 110 g |
Battery |
Type: | Li-Ion, 1500 mAh |
Talktime: | 5 hrs (2G), 6 hrs (3G) |
Standby Time: | 470 hrs (2G), 545 hrs (3G) |
Memory and Storage |
Internal: | 4 GB (2.2 GB User Memory) |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 512 MB RAM |
Internet & Connectivity |
Internet Features: | Email |
Preinstalled Browser: | Android |
GPRS: | Yes, 86 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Edge: | Yes, 237 kbps |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | USB, Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia |
Music Player: | Yes, Supports MP3, WAV, eAAC+, MIDI |
Video Player: | Yes, Supports MP4, H.263, H.264, MPEG4, 3GPP |
FM: | Yes |
Ringtone: | MP3 |
Sound Enhancements: | xLOUD Audio Filter Technology, TrackID Music Recognition |
Platform |
Java: | Yes |
OS: | Android v4 (Ice Cream Sandwich) |
User Interface: | Timescape |
Processor: | 800 MHz Qualcomm Scorpion |
Graphics: | Adreno 200 |
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
General Features |
Form: | Bar |
SIM: | Single SIM, GSM |
Keypad: | No |
Call Features: | Conference Call, Loudspeaker |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Pushmail(Exchange ActiveSync), NeoReader Barcode Scanner |
Other Features |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Magnetometer |
Additional Features: | Predictive
Text Input, MMS Enabled, Google Sync, 3D Gaming, Audio Recording,
Street View and Latitude, Pan and Zoom, Alarm Clock, Airplane Mode,
Calculator, Calendar, Setup Wizard, Wallpaper Animation, Sony
Entertainment Network, Manual Equaliser, 50 GB Free Cloud Storage, Auto
Rotation, eCompass, Album Art, Voice Input |
Important Apps: | Facebook, Google, Google Voice Search, Google Talk, Google Mail, Multiple Instant Messaging, YouTube, Twitter, Google Play |
0 comments:
Post a Comment