$777.78
Highlights
- - 1.2GHz Dual Core Processor
- - 1GB RAM
- - 16GB Internal Memory
- - 8MP Camera With 1080p Video
- - 720p Front Facing Camera
- - 1785 MAh Battery
Motorola Droid 4 Specifications
Network |
||
Technology / Frequency Bands | CDMA : 800 MHz CDMA : 1900 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1785 mAh | |
Standby | 205 hours | |
Talktime | 750 mins | |
Built |
||
Dimensions | 130.70x68.90x12.9 mm | |
Weight | 179 g | |
Form Factor | bar | |
Colors | Black | |
Display |
||
Size | 960x540 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | No | |
EDGE | No | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 2.3 |
0 comments:
Post a Comment