Also known as Motorola XT316 or Motorola SPICE Key
Motorola Fire
Motorola
Available
Yes
Avg Current Market Price:Rs.
7500
Place : Chennai Delhi Kolkata Mumbai $166.67 approx
Highlights
- - 2.8 Inch Screen
- - Android 2.3
- - 3MP Camera
- - WiFi
- - Bluetooth
Motorola Fire Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 1420 mAh | |
| Standby | 648 hours | |
| Talktime | 480 mins | |
Built |
||
| Dimensions | 116.5x58x13.45 mm | |
| Weight | 110 g | |
| Form Factor | bar | |
| Colors | Black | |
Display |
||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 150 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Android 2.3 | |






0 comments:
Post a Comment