Best Price: Rs. 25699
Technical Specification of Motorola RAZR XT910
Display | |
---|---|
Type: | Super AMOLED Advanced |
Size: | 4.3 Inches |
Resolution: | qHD, 960 x 540 Pixels |
Colors: | 16 M |
Other Display Features: | Light-Resposive Screen, Gorilla Glass Display, Scratch Resistant Corning |
Camera | |
Primary Camera: | Yes, 8 Megapixel |
Secondary Camera: | Yes, 1.3 Megapixel |
Video Recording: | Yes, 1920 x 1080, 30 fps |
Flash: | LED |
Zoom: | Digital Zoom - 8x |
Other Camera Features: | Touch Focus, Geo-tagging, Face Detection, Image Stabilization, Image Editor |
HD Recording: | HD, Full HD |
Dimensions | |
Size: | 68.9 x 130.7 x 7.1 mm |
Weight: | 127 g |
Battery | |
Type: | Li-Ion, 1780 mAh |
Talktime: | 10 hrs (2G) |
Standby Time: | 324 hrs (2G) |
Memory and Storage | |
Internal: | 16 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | Email, Adobe Flash 10 |
Preinstalled Browser: | Android |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes, Class 12 |
3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v4, Supported Profiles (EDR OPP, DUN, SPP, GAVDP, AVDTP, AVCTP, A2DP, AVRCP 1.4, HFP 1.5, DID, HID, HSP, MAP, PAN-NAP, PBAP, SM, GATT, ATT, GAP, HR) |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
Music Player: | Yes, Supports MP3, AAC+, MIDI |
Video Player: | Yes, Supports MP4, H.263, H.264, WMV, HD Video Playback |
Ringtone: | MP3, WAV |
Platform | |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OS: | Android v2.3 (Gingerbread) |
Processor: | 1.2 GHz ARM Cortex-A9, Dual Core |
Graphics: | PowerVR SGX540 |
General Features | |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer |
Business Features: | Document Viewer, Document Editor, Pushmail |
Other Features | |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light Sensor, Battery temp |
Additional Features: | Audio Recording, Wind Detection, Audio Zooming, Mic Blocking Detection, Task Manager, Data Sync, Charging Reminder, BSI-2 Sensor Technology, Splash-Proof Coating, Predictive Text, Voice Mail, FOTA, PC |
Important Apps: | MotoCast, YouTube, Google Talk, Google Search, Gmail, Facebook, Twitter, LinkedIn, Internet Radio |
0 comments:
Post a Comment