Best Price: Rs. 15990
Technical Specification of LG Optimus Black
Display | |
---|---|
Type: | LCD |
Size: | 4 Inches |
Resolution: | WVGA, 800 x 480 Pixels |
Colors: | 16 M |
Other Display Features: | IPS Display, NOVA Display |
Camera | |
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 2 Megapixel |
Video Recording: | Yes, 1280 x 720, 30 fps |
Flash: | LED |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Geo-tagging, Red Eye Reduction, Colour Effects, White Balance, Self Timer, Image Editor |
HD Recording: | HD |
Dimensions | |
Size: | 64 x 122 x 9.2 mm |
Weight: | 109 g |
Battery | |
Type: | Li-Ion, 1500 mAh |
Talktime: | 16 hrs (2G) |
Standby Time: | 455 hrs (2G) |
Memory and Storage | |
Included Memory Card: | 2 GB |
Internal: | 1 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes, 48 kbps |
Edge: | Yes, 237 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 5.7 Mbps HSUPA |
WAP: | Yes, v2 |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
GPS Support: | Yes, A-GPS |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MPEG4, H.263, H.264, DivX, XVid, WMV, HD Video Playback |
FM: | Yes |
Ringtone: | MP3, 72 Polyphonic |
Platform | |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OS: | Android v2.2 (Froyo), Upgradable to v2.3 Gingerbread |
User Interface: | Optimus UI 2, Gesture UI 2 |
Processor: | 1 GHz Cortex-A8 |
Graphics: | PowerVR SGX530 |
General Features | |
SIM: | Single SIM, GSM |
Call Features: | Conference Call, Loudspeaker, Call Divert |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Pushmail |
Other Features | |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Stop Watch, PC Sync, Alarm, Flight Mode, Calculator, World Clock, Multitasking, Group Messaging, MMS, Calendar, Voice Recording, Pre-set Equalizer, Voice Input |
Important Apps: | Facebook, Twitter, Myspace, Gmail, Google Search, YouTube, LG World, Yahoo |
0 comments:
Post a Comment