Sony Ericsson Xperia Pro
Best Price: Rs. 16690
- The Sony Ericsson Xperia Pro is a mid range smartphone from Sony with a slide out qwerty keypad
- The phone has a 3.7" LED back lit- LCD touch screen with the Sony mobile Bravia engine
- The phone runs Android 2.3 Gingerbread OS, powered by 1GHz processor with 512MB RAM
- The phone has an 8MP camera with auto focus and LED flash as well as a secondary VGA camera
- Xperia Pro has 1GB of internal memory, expandable by up to 32 GB via micro SD card
- The phone has a 1500 mAh battery that provides up to 7 hours of talk time in 2G and 3G
Technical Specification of Sony Ericsson Xperia Pro
Display | |
---|---|
Type: | TFT |
Size: | 3.7 Inches |
Resolution: | FWVGA, 854 x 480 Pixels |
Colors: | 16 M |
Other Display Features: | Bravia Engine, Gesture Input |
Camera | |
Primary Camera: | Yes, 8.1 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Zoom: | Digital Zoom - 16x |
Video Recording: | Yes, 1280 x 720, 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus, Video Stabiliser, Video Light, Geo-tagging, Face Detection, Smile Detection, Red-eye Reduction, Image Stabilizer |
HD Recording: | HD |
Dimensions | |
Size: | 57 x 120 x 13.7 mm |
Weight: | 142 g |
Battery | |
Type: | Li-Po, 1500 mAh |
Talktime: | 6 hrs (2G), 7 hrs (3G) |
Standby Time: | 430 hrs (2G), 400 hrs (3G) |
Memory and Storage | |
Included Memory Card: | 8 GB |
Internal: | 320 MB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 512 MB RAM |
Internet & Connectivity | |
Internet Features: | Email, Adobe Flash 10.1 |
GPRS: | Yes, 86 kbps |
Edge: | Yes, 237 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 5.8 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | USB, Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
HDMI Port: | Yes |
DLNA: | Yes |
Multimedia | |
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, WMV, 3GPP, HD Video Playback |
FM: | Yes |
Ringtone: | MP3 |
Sound Enhancements: | xLOUD Engine Audio Filter Technology |
Platform | |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Timescape |
Processor: | 1 GHz Scorpion |
Graphics: | Adreno 205 |
General Features | |
Form: | Slider |
SIM: | Single SIM, GSM |
Keypad: | Yes, QWERTY |
Touch Screen: | Yes, Capacitive |
Call Features: | Conference Call, Loudspeaker, Call Divert |
Business Features: | Document Viewer, Document Editor, Pushmail(Active Sync) |
Other Features | |
SMS Memory: | Yes |
Sensors: | Accelerometer, CMOS Sensor, Proximity Sensor |
Additional Features: | Video Streaming, 3D Games Enabled, ANT+ Technology, NeoReader Barcode Scanner, Sound Recorder, Predictive Text Input, E-manual, Flight Mode, Calculator, Alarm Clock, Calendar, Voice Input, TV Out Port |
Important Apps: | Facebook, Twitter, Google Mail, Google Talk, Android Market, Google Latitude, YouTube |
0 comments:
Post a Comment