| Display |
| Type: | TFT |
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 854 Pixels |
| Colors: | 16 M |
| Camera |
| Primary Camera: | Yes, 5 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 720 x 480, 24 fps |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Stabilization, Image Editor |
| Dimensions |
| Size: | 61.8 x 120 x 11.4 mm |
| Weight: | 137 g |
| Battery |
| Type: | Li-Po, 1400 mAh |
| Talktime: | 5 hrs (2G) |
| Standby Time: | 96 hrs (2G) |
| Memory and Storage |
| Internal: | 256 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| GPRS: | Yes, Class 12, 48 kbps |
| 3G: | Yes, 3.1 Mbps EVDO Rev.A |
| Edge: | Yes, Class 12 |
| Wifi: | Yes, 802.11 b/g |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| HDMI Port: | Yes |
| Multimedia |
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Platform |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; CDMA - 800 |
| OS: | Android v2.1 (Eclair) |
| Java: | Yes |
| Processor: | 550 MHz |
| Graphics: | PowerVR SGX530 |
| General Features |
| Form: | Bar |
| SIM: | Dual SIM, GSM + CDMA (Dual Standby) |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Business Features: | Document Viewer, Pushmail |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor |
| Phonebook Memory: | Yes |
| Additional Features: | Noise Reduction, Flight Mode, Calculator, Calendar, Alarm Clock, Date and Time, MMS Enabled, TV Out Port |
| Important Apps: | YouTube, Gmail, Picasa, Instant Messaging |
0 comments:
Post a Comment