Display |
Type: | TFT LCD |
Size: | 3.7 Inches |
Resolution: | WVGA, 800 x 480 Pixels |
Colors: | 16 M |
Other Display Features: | Optical Trackpad |
Camera |
Primary Camera: | Yes, 5 Megapixel |
Zoom: | Digital Zoom - 4x |
Flash: | No |
Video Recording: | Yes, 1280 x 720 |
Flash Support: | No |
Other Camera Features: | Auto Focus, Face Detection, Image Stabilization, Geo-tagging, Flash |
HD Recording: | HD |
Dimensions |
Size: | 62 x 120 x 11.5 mm |
Weight: | 135 g |
Battery |
Type: | Li-Ion, 1230 mAh |
Talktime: | 4 hrs (2G), 6 hrs (3G) |
Standby Time: | 333 hrs (2G), 324 hrs (3G) |
Memory and Storage |
Internal: | 4 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 768 MB RAM |
Internet & Connectivity |
Internet Features: | Email |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (HSP, HFP, PBAP, DUN, A2DP, AVRCP, SPP, SSP) |
GPS Support: | Yes, A-GPS with BlackBerry Maps |
Audio Jack: | 3.5 mm |
Multimedia |
Music Player: | Yes, Supports MP3, FLAC, WAV, MIDI |
Video Player: | Yes, Supports MP4, M4A, 3GP, M4V, AVI, ASF, WMV, HD Video Playback |
Ringtone: | MP3 |
Platform |
Operating Frequency: | GSM - 900, 1800; UMTS - 2100 |
Java: | Yes |
OS: | BlackBerry 7 OS |
Processor: | 1.2 GHz |
General Features |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Call Features: | Loudspeaker |
Business Features: | Document Viewer, Pushmail |
Keypad | Touch-screen |
Other Features |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | LED Indicator, Password Protection, Keyboard Lock, Sleep Mode, Voice Input |
Important Apps: | Facebook, Wikitude, Gist, Box.net, Vlingo, ScoreMobile, Nobex Radio, BlackBerry Travel |
0 comments:
Post a Comment