| Display |
| Size: | 3.5 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 262 K |
| Other Display Features: | Pinch to Zoom |
| Camera |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes |
| Flash: | Dual LED |
| Video Recording: | Yes |
| Dimensions |
| Size: | 62 x 118 x 11.9 mm |
| Weight: | 120 g |
| Battery |
| Type: | Li-Ion, 1420 mAh |
| Talktime: | 4 hrs (2G) |
| Standby Time: | 100 hrs (2G) |
| Memory and Storage |
| Internal: | 512 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| Preinstalled Browser: | WAP |
| GPRS: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA |
| Edge: | Yes |
| WAP: | Yes |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes |
| Tethering: | USB, Wi-fi Hotspot |
| Bluetooth: | Yes |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| Multimedia |
| Music Player: | Yes, Supports MP3 |
| Video Player: | Yes, Supports MP4 |
| FM: | Yes |
| Platform |
| OS: | Android v2.3 (Gingerbread) |
| Java: | No |
| Processor: | 800 MHz |
| Operating Freq: | GSM - 900, 1800 |
| General Features |
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM (Dual Stanby) |
| Keypad: | No |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Loudspeaker |
| Keypad | Touch-screen |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | 3D G-Sensor, Proximity Sensor, Light Sensor |
| Additional Features: | Games, Voice Assisted GPS, Handwriting Recognition, MMS Enabled, Voice Search, Power On and Off, Dedicated Google Search Key |
| Important Apps: | Google
Talk, Facebook, Twitter, YouTube, Skype, Picasa, Flicker, Yahoo, MSN,
Yahoo Messenger, What Apps, News and Weather, App 2 SD, Google Play |
0 comments:
Post a Comment