| Display |
| Type: | Super AMOLED |
| Size: | 5.55 Inches |
| Resolution: | HD, 1280 x 720 Pixels |
| Colors: | 16 M |
| Camera |
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 1.9 Megapixel |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| Flash: | LED |
| Other Camera Features: | Auto Focus, Geo-tagging, Face and Smile Detection, Touch Focus, Image Stabilization, Image Editor |
| HD Recording: | HD, Full HD |
| Dimensions |
| Size: | 80.5 x 151.1 x 9.4 mm |
| Weight: | 180 g |
| Battery |
| Type: | Li-Ion, 3100 mAh |
| Memory and Storage |
| Internal: | 16 GB |
| Expandable Memory Slot: | microSD, upto 64 GB |
| Internet & Connectivity |
| Internet Features: | Email |
| GPRS: | Yes |
| 3G: | Yes, 21 Mbps HSDPA, 5.76 Mbps HSUPA |
| Edge: | Yes |
| Wifi: | Yes, 802.11 a/b/g/n |
| Tethering: | Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes, v4 |
| GPS Support: | Yes, A-GPS, GLONASS with Google Maps |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia |
| Music Player: | Yes, Supports MP3, MIDI, eACC+, WAV, FLAC |
| Video Player: | Yes, Supports MP4, DivX, XviD, WMV, AVI, FLV, MKV, WebM, H.264, H.263, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Platform |
| OS: | Android v4.1 (Jelly Bean) |
| Java: | Yes |
| User Interface: | TouchWiz |
| Processor: | 1.6 GHz Cortex-A9 |
| Graphics: | Mali-400MP |
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| General Features |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | No |
| Call Features: | Loudspeaker |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Barometer, Geo-magnetic, Light Sensor |
| Phonebook Memory: | Yes |
| Additional Features: | S Pen, Air View, Popup Note, Quick Command, Easy Clip, Handwritten Notes via Email, S Note, Voice Input |
| Important Apps: | Twitter, Samsung Apps |
| SAR Value: | 0.171 W/Kg |
0 comments:
Post a Comment