| Display |
| Type: | TFT |
| Size: | 4.3 Inches |
| Resolution: | qHD, 960 x 540 Pixels |
| Colors: | 16 M |
| Camera |
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Zoom: | Digital Zoom |
| Video Recording: | Yes, 1920 x 1080, 24 fps |
| Flash: | LED |
| Other Camera Features: | Multi-shot Mode, Panorama, Auto Focus, Geo-tagging, Image Stabilization, Pinch to Zoom, Image Editor |
| HD Recording: | HD, Full HD |
| Dimensions |
| Size: | 66 x 125.9 x 10.4 mm |
| Weight: | 147 g |
| Battery |
| Type: | Li-Ion, 1785 mAh |
| Talktime: | 8 hrs (2G), 8 hrs (3G) |
| Standby Time: | 303 hrs (2G), 382 hrs (3G) |
| Memory and Storage |
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 1 GB RAM |
| Internet & Connectivity |
| Internet Features: | Email |
| GPRS: | Yes, Class 10 |
| Edge: | Yes, Class 10 |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| Tethering: | Wi-fi Hotspot |
| USB connectivity: | Yes, micro USB, v2 |
| Bluetooth: | Yes,
v2.1, Supported Profiles (EDR, A2DP 1.2, AVRCP, HFP 1.5, HID 1.0 Host,
HSP 1.2, OPP 1.0, PBAP 1.0, PAN-NAP 1.0, SPP, DIP, MAP) |
| GPS Support: | Yes, A-GPS with Google Maps |
| Audio Jack: | 3.5 mm |
| HDMI Port: | Yes |
| DLNA: | Yes |
| Multimedia |
| Music Player: | Yes, Supports MP3, WAV, eAAC+, MIDI |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV, Xvid, DivX, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Platform |
| Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Java: | Yes |
| OS: | Android v2.3 (Gingerbread) |
| Processor: | 1 GHz Cortex-A9, Dual Core |
| Graphics: | PowerVR SGX540 |
| General Features |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Call Features: | Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Business Features: | Document Viewer, Document Editor, Pushmail(Corporate Sync), Quickoffice 3.0, Mobile TV |
| Keypad | Touch-screen |
| Other Features |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light Sensor |
| Additional Features: | Predictive
Text Input (Swype), MMS Enabled, Voice Mail, Custom Navigation,
Dedicated Keys, Text to Speech Messaging, Calculator, Calendar, Task
List, Adobe Flash Player 10.3, Streaming Media Internet |
| Important Apps: | Gmail, Google Talk, Google eBooks, YouTube, Google Maps Street View, Google Latitude, Yahoo Messenger, Android Market, IM |
0 comments:
Post a Comment