Display |
Size: | 3.7 Inches |
Resolution: | WVGA, 480 x 854 Pixels |
Colors: | 16 M |
Camera |
Primary Camera: | Yes, 5 Megapixel |
Video Recording: | Yes, 26, 30 fps |
Zoom: | Digital Zoom |
Flash: | LED |
Other Camera Features: | Automatic Focus, Image Optimisation, Geo-tagging, Image Editor |
Dimensions |
Size: | 59 x 107 x 13.4 mm |
Weight: | 118 g |
Battery |
Type: | Li-Po, 1500 mAh |
Talktime: | 6 hrs (2G), 6 hrs (3G) |
Standby Time: | 400 hrs (2G), 400 hrs (3G) |
Memory and Storage |
Included Memory Card: | 2 GB |
Internal: | 1.25 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 512 MB RAM, 2 GB ROM |
Internet & Connectivity |
Internet Features: | Email |
GPRS: | Yes, Class 12, 48 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 2 Mbps HSUPA |
Edge: | Yes, Class 12 |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia |
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, H.263 |
FM: | Yes |
Ringtone: | MP3, WAV |
Platform |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Java: | Yes |
OS: | Android v2.2 (Froyo) |
Processor: | 800 MHz ARM Cortex-A8 |
General Features |
Form: | Bar |
SIM: | Single SIM, GSM |
Keypad: | No |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Pushmail |
Keypad | Touch-screen |
Other Features |
SMS Memory: | Yes |
Sensors: | Proximity Sensor, Ambient Light Sensor |
Additional Features: | Calendar,
Clock, Flight Mode, Calculator, Dust Proof, Water Resistant, Scratch
Resistant, Predictive Text Input, Voice Mail, Call Waiting, Emergency
Dial, Mute Call, Custom Navigation, Dedicated Key, |
Important Apps: | Facebook, MySpace, Twitter, Yahoo Mail, Gmail, Instant Messaging |
0 comments:
Post a Comment