Image Sensor
Type | Exmor R CMOS Sensor |
---|
Size | 1/2.3 type (7.76mm) |
---|
Gross Pixels | Approx. 18.9 Mega Pixels |
---|
Effective Pixels | Approx. 18.2 Mega Pixels |
---|
Lens
Lens Type | Carl Zeiss Vario Sonnar T* |
---|
F Number | 2.8 - 5.6 |
---|
Focal Length (f=) | 4.8 - 144mm |
---|
Focal Length (35mm conversion) - Still Image 16:9 | 29 - 870mm |
---|
Focal Length (35mm conversion) - Still Image 4:3 | 27 - 810mm |
---|
Focal Length (35mm conversion) - Movie 16:9 | 29-870mm(Standard mode), 30-1250mm(Active mode) |
---|
Focal Length (35mm conversion) - Movie 4:3 | 36-1080mm(Standard mode), 37-1530mm(Active mode) |
---|
Focus Range (iAuto) | W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity |
---|
Focus Range (Program Auto) | W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity |
---|
Optical Zoom | 30x |
---|
Clear Image Zoom | 60x |
---|
Precision Digital Zoom - Still Image | Approx. 120x |
---|
LCD
Screen Size | 3.0 (7.6 cms) |
---|
Number Of Dots | 921600 |
---|
Name | XtraFine TruBlack |
---|
Brightness Setting | 5 steps |
---|
SHOOTING SPECS
Imaging Processor | BIONZ |
---|
Image Stabilizer System | Optical SteadyShot |
---|
Focus Mode - Multi-Point AF | Yes |
---|
Focus Mode - Center-Weighted AF | Yes |
---|
Focus Mode - Flexible-Spot AF | Yes |
---|
Focus Mode - Manual AF | Yes |
---|
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
---|
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
---|
Light Metering - Multi Pattern | Yes |
---|
Light Metering - Center-Weighted | Yes |
---|
Light Metering - Spot | Yes |
---|
Exposure Compensation | '+/- 2.0EV, 1/3EV Step |
---|
ISO Sensitivity Setting | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
---|
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift |
---|
Shutter Speed | iAuto(4(10.1 cms) - 1/4000) / Program Auto(1(2.54 cms) - 1/4000) / Shutter Priority(30(76.2 cms) - 1/4000) / Aperture Priority(8(20.32 cms) - 1/2000) / Manual(30(76.2 cms) - 1/4000) |
---|
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
---|
Flash Mode | Auto / Flash On / Flash Off / Slow Synchro / Rear Slow Synchro |
---|
Flash Range | ISO Auto: 0.3 - 12.4m (W) / Approx. 2.0 - 5.9m (T), ISO3200: up to 17.5m (W) / 8.4m (T) |
---|
GPS | Yes |
---|
Auto Macro | Yes |
---|
Auto Focus Illuminator | Auto / Off |
---|
Aperture | iAuto (F2.8-F6.3) / Program Auto (F2.8-F6.3) / Manual (F2.8-F8.0) |
---|
Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
---|
Face Detection - Face Selection | Yes |
---|
Face Detection - Max. No of Detectable Faces | 8 |
---|
Dynamic Range Optimiser | Standard |
---|
SHOOTING MODE
Superior Auto | Yes |
---|
Intelligent Auto | Yes |
---|
Easy Shooting | Yes |
---|
Program Auto | Yes |
---|
Movie Mode | Yes |
---|
Panorama | Yes |
---|
Scene Selection | Yes |
---|
Picture Effect | Yes |
---|
3D | Yes |
---|
Background Defocus | Yes |
---|
Intelligent Sweep Panorama | Yes |
---|
Scene Selection
Shutter Speed Priority | Yes |
---|
Aperture Priority | Yes |
---|
Manual Exposure | Yes |
---|
High Sensitivity | Yes |
---|
Night Scene | Yes |
---|
Night Portrait | Yes |
---|
Soft Snap | Yes |
---|
Landscape | Yes |
---|
Beach | Yes |
---|
Snow | Yes |
---|
Fireworks | Yes |
---|
Advanced Sports Shooting | Yes |
---|
Gourmet | Yes |
---|
Pet | Yes |
---|
Soft Skin | Yes |
---|
Handheld Twilight | Yes |
---|
Anti Motion Blur | Yes |
---|
Backlight Correction HDR | Yes |
---|
3D
3D Still Image | Yes |
---|
Steadyshot Inside Camera Body | Yes |
---|
3D Sweep Multi-Angle | Yes |
---|
Picture Effect
HDR Painting | Yes |
---|
Rich-tone Monochrome | Yes |
---|
Miniature | Yes |
---|
Toy Camera | Yes |
---|
Pop Colour | Yes |
---|
Partial Colour | Yes |
---|
Soft High-key | Yes |
---|
Water Color | Yes |
---|
Illustration | Yes |
---|
Compatible Recording Media
Memory Stick Duo (Still Image / Movies) | Yes / No |
---|
Memory Stick PRO Duo (Still Image / Movies) | Yes / Yes (Mark2 only) |
---|
Memory Stick PRO Duo - High Speed | Yes (No Speed Advantage) |
---|
Memory Stick PRO HG Duo | Yes (No Speed Advantage) |
---|
SD Memory Card | Yes |
---|
SDHC Memory Card | Yes |
---|
SDXC Memory Card | Yes |
---|
Memory Stick Micro | Yes |
---|
Memory Stick Micro (Mark2) | Yes |
---|
Micro SD Memory Card | Yes |
---|
Micro SDHC Memory Card | Yes |
---|
STILL IMAGE RECORDING
Stamina (Battery Life) | 450 shots / 225mins |
---|
18M (4,896 X 3,672) 4:3 mode | Yes |
---|
13M (4,896 X 2,752) 16:9 mode | Yes |
---|
10M (3,648 X 2,736) 4:3 mode | Yes |
---|
5M (2,592 X 1,944) 4:3 mode | Yes |
---|
2M (1,920 X 1,080) 16:9 mode | Yes |
---|
VGA (640 X 480) 4:3 mode | Yes |
---|
Sweep Panorama HR (10,480 X 4,096) | Yes |
---|
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes |
---|
3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes |
---|
3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
---|
3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
---|
3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes |
---|
3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes |
---|
MOVIE RECORDING
AVCHD - 1,920 X 1,080 (28M, PS) | Yes |
---|
AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
---|
AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
---|
AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
---|
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
---|
AVC MP4 - 1,280 X 720 (6M) | Yes |
---|
AVC MP4 - VGA / 640 X 480 (3M) | Yes |
---|
Other Features
Face Detection | Yes |
---|
Still Image Recording during movie | Yes |
---|
Smile Shutter | Yes |
---|
Grid Line | Yes |
---|
In-Camera Guide | Yes |
---|
Retouch - Trimming | Yes |
---|
Retouch - Red-eye Correction | Yes |
---|
Still Image Capture from Movie | Yes |
---|
Date View | Yes |
---|
Slideshow with Music | Yes |
---|
3D Viewing Mode | Yes |
---|
Control for HDMI | Yes |
---|
Start-up Time | Approx. 1.1 sec. |
---|
Shooting Time Lag | Approx. 0.1 sec. |
---|
Shutter Release Time Lag | Approx. 0.012 sec |
---|
Shooting Interval | Approx. 1.0 sec. |
---|
Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) |
---|
Burst Interval (Minimum) | Approx. 0.1sec (10 shots) |
---|
Built-in Microphone | Stereo |
---|
Wind Noise Reduction | Off/On |
---|
Optical Zoom During Movie Recording | 30x |
---|
Histogram Indicator | Yes |
---|
Mode Dial | Yes |
---|
Photo Creativity | Yes |
---|
Playback
Slide Show - Video Out | HD (HDMI) |
---|
Slide Show - Movie | Yes |
---|
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
---|
Slide Show Music - No. Of Tunes | 4 |
---|
Download Music | Yes |
---|
Automatic Image Rotation | Yes |
---|
Movie | Playback self-recorded movies |
---|
USB
USB Connection - Auto (Multi-Configuration) | Yes |
---|
USB Connection - Mass Storage | Yes |
---|
USB Connection - MTP | Yes |
---|
Hi-Speed USB | Yes |
---|
Micro USB | Yes |
---|
Interface
Micro HDMI | Yes |
---|
DC IN Terminal | Yes |
---|
OPTIONAL ACCESSORY CAPABILITY
Tripod Receptacle | Yes |
---|
POWER SOURCE
Supplied Battery | NP-FH50 (Lithium ION Battery) |
---|
AC adaptor | Yes |
---|
USB Charge | Yes |
---|
Dimensions & Weight
Dimensions (W x H x D) | 121.6 x 86.6 x 93.3mm |
---|
Weight (with Battery & Memory Stick) | Approx. 583g |
---|
Weight (Body Only) | Approx. 531g |
---|
Supplied Accessories
Supplied Accessories | Rechargeable Battery Pack NP-FH50 / AC Adaptor / Micro USB / Shoulder Strap / Lens Cap / AC Cable / Lens Cap Strap |
---|
0 comments:
Post a Comment