MRP Rs 5,990 /-*
General
| Channel Configuration | 3 |
|---|
| Power Supply | MOSFET Power Supply |
|---|
| Maximum Output Power | 390W |
|---|
| Rated Output Power | 35W × 2 / 1.0% + 125W x 1 / 1.0% (at 4 ohms) |
|---|
| Low Pass Filter / Slope | 160Hz, 18dB/oct |
|---|
| Frequency Response | 5-50kHz (2ch) + 5-160Hz (1ch) |
|---|
| Signal-to-Noise Ratio | 93dBA (2ch), 87dBA (1ch) |
|---|
| Input: Number of Channels | 4/3 |
|---|
| Line In: Input Sensitivity (V) | 1-6 / 0.3-6 |
|---|
| Toroidal Transformer | Yes |
|---|
| Current Drain | 29A (at 4 ohms) |
|---|
| Tolerance | +0/-3dB |
|---|
| Dimensions (W x H x D) | 163 x 55 x 315mm |
|---|
| Weight (kg) | Approx. 1.9kg |
|---|






0 comments:
Post a Comment