Specifications
| HD Video Codec | MPEG4-AVC/H.264 |
|---|
| SD Video Codec | MPEG2-PS |
|---|
| Media Storage Type | Memory Stick PRO Duo™ (Mark2) / PRO-HG Duo™ / SD/SDHC/SDXC Memory Card |
|---|
| HYBRID | Movie Recording on Memory Stick™ and SD/SDHC Memory Card (16GB Built-in Flash Memory) |
|---|
| Image Sensor | 1/3.91 "Exmor R" CMOS Sensor |
|---|
| Image Processor | BIONZ™ |
|---|
| Lens / Filter Diameter | Sony G Lens / 37mm |
|---|
| Optical / Digital Zoom | 30x / 350x |
|---|
| Audio Format | Dolby Digital 5.1ch, Dolby Digital 5.1Creator / Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator |
|---|
| Zoom Mic | Yes |
|---|
| Maximum Still Image Resolution (Photo Mode) | 8.9 Mega Pixels (3984 x 2240, 16:9) |
|---|
| Image Stabilisation | Optical SteadyShot™ (Active mode - Wide to Tele) |
|---|
| LCD Screen Size & Type | 3.0 (7.62 cms) Clear Photo LCD display (230K dots / Wide 16:9) |
|---|
| Inbuilt GPS | Yes |
|---|
| x.v.Colour | Yes |
|---|
| Face Detection | Yes |
|---|
| Smile Shutter | Yes |
|---|
| Intelligent Auto | Yes |
|---|
| D-Range Optimiser | Yes |
|---|
| Smooth Slow Rec | Yes |
|---|
| Golf Shot Mode | Yes |
|---|
| Backlight Compensation | Yes (Auto) |
|---|
| Direct Copy | Yes |
|---|
| BRAVIA Sync | Yes |
|---|
| HDMI Terminal | Yes (Mini) |
|---|
| USB Terminal | Yes (TypeA, mini-AB / USB 2.0 Hi-speed) |
|---|
| External Mic. Input | Yes (Stereo Minijack) |
|---|
| Dimensions (W x H x D) | 58.5 x 64.5 x 116.5mm |
|---|
| Mass (w/o Tape, Battery, etc.) | Approx. 320g |
|---|
Supplied Accessories
| AC adaptor | Yes |
|---|
| Rechargeable Battery Pack | NP-FV50 |
|---|
| AV Cable | Yes |
|---|
| HDMI Mini Cable | Yes |
|---|
| USB Cable | Yes |
|---|
| Power Cord | Yes |
|---|






0 comments:
Post a Comment